Home

kedvenc Sokkal Rálátás Keyword Stats 2019 10 25 at 11 50 31 Palota dalszöveg tanítvány

Systematic Review and Meta-Analysis of the Persistence and Disinfection of  Human Coronaviruses and Their Viral Surrogates in Water and Wastewater |  Environmental Science & Technology Letters
Systematic Review and Meta-Analysis of the Persistence and Disinfection of Human Coronaviruses and Their Viral Surrogates in Water and Wastewater | Environmental Science & Technology Letters

Global carbon inequality over 1990–2019 | Nature Sustainability
Global carbon inequality over 1990–2019 | Nature Sustainability

Population-level risks of alcohol consumption by amount, geography, age,  sex, and year: a systematic analysis for the Global Burden of Disease Study  2020 - The Lancet
Population-level risks of alcohol consumption by amount, geography, age, sex, and year: a systematic analysis for the Global Burden of Disease Study 2020 - The Lancet

Estimation of the global prevalence of dementia in 2019 and forecasted  prevalence in 2050: an analysis for the Global Burden of Disease Study 2019  - The Lancet Public Health
Estimation of the global prevalence of dementia in 2019 and forecasted prevalence in 2050: an analysis for the Global Burden of Disease Study 2019 - The Lancet Public Health

Atmospheric temperature, water vapour and liquid water path from two  microwave radiometers during MOSAiC | Scientific Data
Atmospheric temperature, water vapour and liquid water path from two microwave radiometers during MOSAiC | Scientific Data

Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity |  NEJM
Projected U.S. State-Level Prevalence of Adult Obesity and Severe Obesity | NEJM

Global burden of bacterial antimicrobial resistance in 2019: a systematic  analysis - The Lancet
Global burden of bacterial antimicrobial resistance in 2019: a systematic analysis - The Lancet

The socioeconomic gradient of alcohol use: an analysis of nationally  representative survey data from 55 low-income and middle-income countries -  The Lancet Global Health
The socioeconomic gradient of alcohol use: an analysis of nationally representative survey data from 55 low-income and middle-income countries - The Lancet Global Health

Fertility, mortality, migration, and population scenarios for 195 countries  and territories from 2017 to 2100: a forecasting analysis for the Global  Burden of Disease Study - The Lancet
Fertility, mortality, migration, and population scenarios for 195 countries and territories from 2017 to 2100: a forecasting analysis for the Global Burden of Disease Study - The Lancet

Frontiers | Efficient Tissue Clearing and Multi-Organ Volumetric Imaging  Enable Quantitative Visualization of Sparse Immune Cell Populations During  Inflammation
Frontiers | Efficient Tissue Clearing and Multi-Organ Volumetric Imaging Enable Quantitative Visualization of Sparse Immune Cell Populations During Inflammation

Electronics | Free Full-Text | Learning-Based Methods for Cyber Attacks  Detection in IoT Systems: A Survey on Methods, Analysis, and Future  Prospects
Electronics | Free Full-Text | Learning-Based Methods for Cyber Attacks Detection in IoT Systems: A Survey on Methods, Analysis, and Future Prospects

Trends in the Distribution of Family Wealth, 1989 to 2019 | Congressional  Budget Office
Trends in the Distribution of Family Wealth, 1989 to 2019 | Congressional Budget Office

Estimating excess mortality due to the COVID-19 pandemic: a systematic  analysis of COVID-19-related mortality, 2020–21 - The Lancet
Estimating excess mortality due to the COVID-19 pandemic: a systematic analysis of COVID-19-related mortality, 2020–21 - The Lancet

Facebook Ad Benchmarks for YOUR Industry | WordStream
Facebook Ad Benchmarks for YOUR Industry | WordStream

More than 50 long-term effects of COVID-19: a systematic review and  meta-analysis | Scientific Reports
More than 50 long-term effects of COVID-19: a systematic review and meta-analysis | Scientific Reports

Frontiers | A Synthesis of Deepwater Horizon Impacts on Coastal and  Nearshore Living Marine Resources
Frontiers | A Synthesis of Deepwater Horizon Impacts on Coastal and Nearshore Living Marine Resources

Population-scale identification of differential adverse events before and  during a pandemic | Nature Computational Science
Population-scale identification of differential adverse events before and during a pandemic | Nature Computational Science

Best practices in the real-world data life cycle | PLOS Digital Health
Best practices in the real-world data life cycle | PLOS Digital Health

A Novel Sparse Compositional Technique Reveals Microbial Perturbations |  mSystems
A Novel Sparse Compositional Technique Reveals Microbial Perturbations | mSystems

Increased emergency cardiovascular events among under-40 population in  Israel during vaccine rollout and third COVID-19 wave | Scientific Reports
Increased emergency cardiovascular events among under-40 population in Israel during vaccine rollout and third COVID-19 wave | Scientific Reports

Progress in health among regions of Ethiopia, 1990–2019: a subnational  country analysis for the Global Burden of Disease Study 2019 - The Lancet
Progress in health among regions of Ethiopia, 1990–2019: a subnational country analysis for the Global Burden of Disease Study 2019 - The Lancet