Home

bosszantani Holdújév gondolatjel kappa leveys 120 Hóembert épít függőség Favor

Distribution models using semi-structured community science data outperform  unstructured-data models for a data-poor species, the Plain Tyrannulet
Distribution models using semi-structured community science data outperform unstructured-data models for a data-poor species, the Plain Tyrannulet

Prospective longitudinal assessment of sensorimotor gating as a  risk/resiliency factor for posttraumatic stress disorder |  Neuropsychopharmacology
Prospective longitudinal assessment of sensorimotor gating as a risk/resiliency factor for posttraumatic stress disorder | Neuropsychopharmacology

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

2021-2022 BSC Catalog
2021-2022 BSC Catalog

Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of  Alexander Disease | Journal of Proteome Research
Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of Alexander Disease | Journal of Proteome Research

LDH and renal function are prognostic factors for long-term outcomes of  multiple myeloma patients undergoing allogeneic hematopoietic stem cell  transplantation | Bone Marrow Transplantation
LDH and renal function are prognostic factors for long-term outcomes of multiple myeloma patients undergoing allogeneic hematopoietic stem cell transplantation | Bone Marrow Transplantation

Atypical focal segmental glomerulosclerosis associated with a new PODXL  nonsense variant - Marx - 2021 - Molecular Genetics & Genomic Medicine -  Wiley Online Library
Atypical focal segmental glomerulosclerosis associated with a new PODXL nonsense variant - Marx - 2021 - Molecular Genetics & Genomic Medicine - Wiley Online Library

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Outcomes of renal transplantation in patients with AL amyloidosis: an  international collaboration through The International Kidney and Monoclonal  Gammopathy Research Group | Blood Cancer Journal
Outcomes of renal transplantation in patients with AL amyloidosis: an international collaboration through The International Kidney and Monoclonal Gammopathy Research Group | Blood Cancer Journal

CD91-dependent programming of T-helper cell responses following heat shock  protein immunization | Nature Communications
CD91-dependent programming of T-helper cell responses following heat shock protein immunization | Nature Communications

Cellular and Behavioral Outcomes of Dorsal Striatonigral Neuron Ablation:  New Insights into Striatal Functions | Neuropsychopharmacology
Cellular and Behavioral Outcomes of Dorsal Striatonigral Neuron Ablation: New Insights into Striatal Functions | Neuropsychopharmacology

Frontiers | The Aryl Hydrocarbon Receptor in Chronic Kidney Disease: Friend  or Foe?
Frontiers | The Aryl Hydrocarbon Receptor in Chronic Kidney Disease: Friend or Foe?

Sex disparity in left ventricular hypertrophy in South Asians with  hypertension: influence of central obesity and high blood pressure |  Journal of Human Hypertension
Sex disparity in left ventricular hypertrophy in South Asians with hypertension: influence of central obesity and high blood pressure | Journal of Human Hypertension

JCM | Free Full-Text | European Kidney Function Consortium Equation vs.  Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) Refit Equations  for Estimating Glomerular Filtration Rate: Comparison with CKD-EPI  Equations in the Korean Population
JCM | Free Full-Text | European Kidney Function Consortium Equation vs. Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) Refit Equations for Estimating Glomerular Filtration Rate: Comparison with CKD-EPI Equations in the Korean Population

Acetaldehyde Excitation of Lateral Habenular Neurons via Multiple Cellular  Mechanisms | Journal of Neuroscience
Acetaldehyde Excitation of Lateral Habenular Neurons via Multiple Cellular Mechanisms | Journal of Neuroscience

Antioxidants | Free Full-Text | Exploring New Kingdoms: The Role of  Extracellular Vesicles in Oxi-Inflamm-Aging Related to Cardiorenal Syndrome
Antioxidants | Free Full-Text | Exploring New Kingdoms: The Role of Extracellular Vesicles in Oxi-Inflamm-Aging Related to Cardiorenal Syndrome

Polyclonal Gammopathy and Lymphoproliferation after Transfer Factor in  Severe Combined Immunodeficiency Disease | NEJM
Polyclonal Gammopathy and Lymphoproliferation after Transfer Factor in Severe Combined Immunodeficiency Disease | NEJM

Frontiers | Expanding role of deoxyribonucleic acid-sensing mechanism in  the development of lifestyle-related diseases
Frontiers | Expanding role of deoxyribonucleic acid-sensing mechanism in the development of lifestyle-related diseases

Bi-ancestral depression GWAS in the Million Veteran Program and  meta-analysis in >1.2 million individuals highlight new therapeutic  directions | Nature Neuroscience
Bi-ancestral depression GWAS in the Million Veteran Program and meta-analysis in >1.2 million individuals highlight new therapeutic directions | Nature Neuroscience

Short-Term Reproducibility of Masked Hypertension Among Adults Without  Office Hypertension. - Abstract - Europe PMC
Short-Term Reproducibility of Masked Hypertension Among Adults Without Office Hypertension. - Abstract - Europe PMC